



















Property Attributes
- Listing#E4230801
- TypeSingle Family
- CityVegreville
- AreaMinburn
- NeighbourhoodVegreville
- Postal CodeT9C 1K2
- StyleBungalow
- Price$ 85,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage833
Listing Provided Courtesy Of:
Courtesy of Krystal Hook of Royal Lepage Homewise Realty.
Data Source:
RAE
Property Description
Looking for your first home, or looking for an investment property? Well look no further, this 3 bedroom home is awaiting you. Features of this home include a eat in kitchen, spacious living room, a 4 pc bathroom, and a clean unfinished basement. All located on a 7500 sq ft lot with single carport and single detached garage.
General Features
Bathrooms | 1 |
---|---|
Beds | 3 |
Class | RESIDENTIAL |
Community | Vegreville |
Flooring | Carpet, Linoleum |
Full Baths | 1 |
Listing Area | Minburn |
Ownership Interest | Private |
Parking | Front Drive Access, RV Parking, Single Carport, Single Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Flat Site, Golf Nearby, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1944 |
Zoning | Zone 60 |
Interior Features
Basement | Part |
---|---|
Basement Development | Unfinished |
Bedrooms Above Grade | 3 |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 5 |
Exterior Features
Public Remarks | Looking for your first home, or looking for an investment property? Well look no further, this 3 bedroom home is awaiting you. Features of this home include a eat in kitchen, spacious living room |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Lot Dimensions | 7500 sq ft |
Lot Shape | Rectangular |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T9C 1K2
Statistics provided by Inside Real Estate