



































Property Attributes
- Listing#E4235479
- TypeSingle Family
- CityEdmonton
- AreaEdmonton
- NeighbourhoodAthlone
- Postal CodeT5L 1Y5
- StyleBungalow
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage996
Listing Provided Courtesy Of:
Courtesy of Nur Ul Anwar of RE/MAX River City.
Data Source:
RAE
Property Description
Expect to be impressed. STUNNING Beautiful in great condition, nice location in a great mature neighborhood. Total 4 bedrooms, spacious living room + kitchen, basement fully developed. Backyard cemented, lots of parking RV, Boat, etc. back deck with a double detached garage. Many recent upgrades must be seen to be appreciated...
General Features
Bathrooms | 2 |
---|---|
Beds | 4 |
Class | RESIDENTIAL |
Community | Athlone |
Flooring | Laminate Flooring, Linoleum |
Full Baths | 2 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Double Garage Detached |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Backs Onto Park/Trees, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Bungalow |
Type | Single Family |
Year Built | 1957 |
Zoning | Zone 01 |
Interior Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bedrooms Above Grade | 3 |
Ensuite | No |
Finished Levels | 2 |
Heating Type | Forced Air-1 |
Rooms Above Grade | 6 |
Exterior Features
Public Remarks | Expect to be impressed. STUNNING Beautiful in great condition, nice location in a great mature neighborhood. Total 4 bedrooms, spacious living room + kitchen, basement fully developed. Backyard cemented |
---|---|
Building Type | Detached Single Family |
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Sq Metres | 483.02 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T5L 1Y5
Statistics provided by Inside Real Estate