

Property Attributes
- Listing#E4235647
- TypeSingle Family
- CityRural Parkland County
- AreaParkland
- Postal CodeT7X 3H2
- Style4 Level Split
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1355
- Lot Size40 Acres
Listing Provided Courtesy Of:
Courtesy of Guy Belland of Century 21 Masters.
Data Source:
RAE
Property Description
A rare find, 40 acres just west of the City of Edmonton. 1354 Sq.Ft. home, triple attached garage,4 level split level, being completely renovated, Barn, Shop, Property is fenced and crossed fenced. 20X50 horse shelter in the large pasture.
General Features
Building Type | Detached Single Family |
---|---|
Class | RURAL |
Community | None |
Flooring | Carpet, Laminate Flooring, Linoleum |
Listing Area | Parkland |
Nearest Town | Spruce Grove |
Ownership Interest | In Foreclosure, Judicial Sale |
Parking | Double Garage Attached |
Quarter | Northwest |
Section | 29 |
Site Influences | Low Maintenance Landscape, Private Setting, Rolling Land, Schools |
Status | ACTIVE |
Style | 4 Level Split |
Township | 52 |
Type | Country Residential |
Water Supply | Drilled Well |
Year Built | 1972 |
Zone | Zone 90 |
Interior Features
Basement | Full |
---|---|
Basement Development | Partly Finished |
Bedrooms Above Grade | 3 |
Ensuite | Yes |
Finished Levels | 3 |
Full Baths | 1 |
Half Baths | 2 |
Heating Type | Forced Air-2 |
Range | 26 |
Rooms Above Grade | 6 |
Total Baths | 1.2 |
Exterior Features
Public Remarks | A rare find, 40 acres just west of the City of Edmonton. 1354 Sq.Ft. home, triple attached garage, 4 level split level, being completely renovated, Barn, Shop |
---|---|
Construction Type | Wood Frame |
Exterior | Brick, Metal |
Foundation | Concrete |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Lot Size Area | 40 |
Roof Type | Asphalt Shingles |
Sewer/septic | Septic Tank & Field |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T7X 3H2
Statistics provided by Inside Real Estate